ECOLINE ME - 2GME-4K
Based on the proven BITZER CO₂ compressors, a dedicated series has been developed for subcritical CO₂ applications with their high demands in terms of standstill pressures and condensing temperatures. This new series combines the high efficiency and the proven features of the OCTAGON SL series with an expanded application range and an increased pressure strength of 100 bar on the high and low pressure side.
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
tc [°C] | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 | -50 | ||
2GME-4K | 20 | Qo | 16830 | 14180 | 11810 | 9710 | 7850 | 6200 | ||||
Pe | 3,71 | 3,93 | 4,05 | 4,06 | 3,97 | 3,77 | ||||||
15 | Qo | 18950 | 15980 | 13330 | 10980 | 8900 | 7070 | |||||
Pe | 3,07 | 3,35 | 3,53 | 3,60 | 3,57 | 3,45 | ||||||
10 | Qo | 21050 | 17760 | 14840 | 12250 | 9960 | 7960 | |||||
Pe | 2,47 | 2,81 | 3,04 | 3,16 | 3,20 | 3,14 | ||||||
5 | Qo | 19530 | 16350 | 13530 | 11050 | 8870 | ||||||
Pe | 2,27 | 2,56 | 2,74 | 2,83 | 2,83 | |||||||
-20 | Qo | 17870 | 14830 | 12150 | 9800 | |||||||
Pe | 2,07 | 2,31 | 2,46 | 2,52 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]