ECOLINE ME - 2KME-2K
Based on the proven BITZER CO₂ compressors, a dedicated series has been developed for subcritical CO₂ applications with their high demands in terms of standstill pressures and condensing temperatures. This new series combines the high efficiency and the proven features of the OCTAGON SL series with an expanded application range and an increased pressure strength of 100 bar on the high and low pressure side.
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
tc [°C] | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | -45 | -50 | ||
2KME-2K | 20 | Qo | 8970 | 7520 | 6210 | 5050 | 4000 | 3070 | ||||
Pe | 1,92 | 2,00 | 2,02 | 1,99 | 1,92 | 1,81 | ||||||
15 | Qo | 10050 | 8430 | 6980 | 5700 | 4550 | 3540 | |||||
Pe | 1,62 | 1,73 | 1,79 | 1,80 | 1,77 | 1,69 | ||||||
10 | Qo | 11120 | 9340 | 7760 | 6350 | 5100 | 4010 | |||||
Pe | 1,29 | 1,46 | 1,57 | 1,62 | 1,61 | 1,57 | ||||||
-10 | Qo | 10270 | 8550 | 7020 | 5670 | 4490 | ||||||
Pe | 1,18 | 1,34 | 1,43 | 1,46 | 1,44 | |||||||
-20 | Qo | 9370 | 7710 | 6250 | 4980 | |||||||
Pe | 1,10 | 1,23 | 1,30 | 1,32 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]