ECOLINE TANDEM 44NES-28Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R404A / R507A) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 7,5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | ||
44NES-28Y | 30 | Q | 110800 | 91500 | 74800 | 60500 | 48300 | 37950 | 29300 | 22100 | 16190 | ||
P | 23,20 | 22,30 | 21,10 | 19,60 | 17,80 | 15,90 | 14,00 | 12,00 | 10,00 | ||||
40 | Q | 94400 | 77600 | 63100 | 50800 | 40200 | 31300 | 23800 | 17640 | 12580 | |||
P | 27,50 | 25,80 | 23,90 | 21,70 | 19,30 | 16,90 | 14,50 | 12,10 | 9,76 | ||||
50 | Q | 77100 | 63100 | 51000 | 40700 | 31900 | 24500 | 18280 | 13170 | 9020 | |||
P | 30,90 | 28,50 | 25,90 | 23,10 | 20,20 | 17,20 | 814,30 | 11,60 | 8,98 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]