ECOLINE TANDEM 44NES-40Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R404A / R507A) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 7,5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | ||
44NES-40Y | 30 | Q | 146700 | 134100 | 111500 | 92000 | 75200 | 60800 | 48550 | 38150 | 29400 | 22150 | 16190 |
P | 23,40 | 23,40 | 22,90 | 22,00 | 20,80 | 19,20 | 17,50 | 15,70 | 13,70 | 11,80 | 9,97 | ||
40 | Q | 124700 | 113900 | 94400 | 77600 | 63100 | 50700 | 40200 | 31300 | 23900 | 17720 | 12700 | |
P | 28,60 | 28,10 | 26,80 | 25,20 | 23,30 | 21,20 | 18,90 | 16,60 | 14,30 | 12,10 | 10,00 | ||
50 | Q | 102700 | 93600 | 77400 | 63400 | 51300 | 40900 | 32150 | 24750 | 18620 | 13570 | 9480 | |
P | 33,30 | 32,40 | 30,30 | 28,00 | 25,40 | 22,80 | 20,10 | 17,30 | 14,70 | 12,30 | 10,00 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]