ECOLINE TANDEM 44TES-18Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R134a) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||
---|---|---|---|---|---|---|---|---|---|---|
°C | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | ||
44TES-18Y | 30 | Q | 73900 | 60500 | 49050 | 39300 | 31100 | 24200 | 18460 | 13730 |
P | 9,79 | 9,89 | 9,67 | 9,18 | 8,48 | 7,63 | 6,69 | 5,70 | ||
40 | Q | 64700 | 52900 | 42800 | 34150 | 26850 | 20700 | 15530 | 11270 | |
P | 12,40 | 12,00 | 11,30 | 10,40 | 9,36 | 8,26 | 7,13 | 6,03 | ||
50 | Q | 55400 | 45200 | 36400 | 28900 | 22500 | 17020 | 12430 | 8590 | |
P | 14,60 | 13,60 | 12,50 | 11,30 | 10,00 | 8,70 | 7,44 | 6,28 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]