ECOLINE TANDEM 44TES-24Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R134a) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||
---|---|---|---|---|---|---|---|---|---|---|
°C | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | ||
44TES-24Y | 30 | Q | 72100 | 59100 | 47900 | 38400 | 30350 | 23550 | 17900 | 13220 |
P | 9,79 | 9,89 | 9,67 | 9,18 | 8,48 | 7,63 | 6,69 | 5,70 | ||
40 | Q | 63300 | 51700 | 41750 | 33300 | 26150 | 20150 | 15200 | 11110 | |
P | 12,40 | 12,00 | 11,30 | 10,40 | 9,36 | 8,26 | 7,13 | 6,03 | ||
50 | Q | 54700 | 44450 | 35700 | 28350 | 22100 | 16920 | 12630 | 9130 | |
P | 14,60 | 13,60 | 12,50 | 11,30 | 10,00 | 8,70 | 7,44 | 6,28 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]