ECOLINE TANDEM 44VES-14Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R134a) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||
---|---|---|---|---|---|---|---|---|---|---|
°C | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | ||
44VES-14Y | 30 | Q | 61800 | 50500 | 40800 | 32600 | 25700 | 19910 | 15100 | 11150 |
P | 8,11 | 8,23 | 8,05 | 7,64 | 7,03 | 6,29 | 5,46 | 4,59 | ||
40 | Q | 53900 | 43950 | 35450 | 28200 | 22050 | 16890 | 12580 | 9030 | |
P | 10,30 | 9,95 | 9,35 | 8,59 | 7,71 | 6,76 | 5,79 | 4,87 | ||
50 | Q | 45900 | 37350 | 30000 | 23700 | 18320 | 13760 | 9930 | 6740 | |
P | 12,10 | 11,30 | 10,30 | 9,28 | 8,17 | 7,07 | 6,02 | 5,07 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]