ECOLINE TANDEM 44VES-20Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R134a) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||
---|---|---|---|---|---|---|---|---|---|---|
°C | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | ||
44VES-20Y | 30 | Q | 60100 | 49200 | 39850 | 31850 | 25100 | 19420 | 14670 | 10750 |
P | 8,05 | 8,15 | 7,99 | 7,61 | 7,07 | 6,41 | 5,66 | 4,88 | ||
40 | Q | 52700 | 42900 | 34600 | 27500 | 21500 | 16490 | 12330 | 8910 | |
P | 10,10 | 9,81 | 9,26 | 8,54 | 7,70 | 6,79 | 5,85 | 4,91 | ||
50 | Q | 45300 | 36750 | 29450 | 23250 | 18040 | 13690 | 10100 | 7180 | |
P | 11,90 | 11,10 | 10,20 | 9,22 | 8,13 | 7,02 | 5,92 | 4,89 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]