ECOLINE TANDEM 22CES-6Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R134a) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||
---|---|---|---|---|---|---|---|---|---|---|
°C | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | ||
22CES-6Y | 30 | Q | 28450 | 23400 | 19050 | 15350 | 12200 | 9540 | 7300 | 5450 |
P | 4,12 | 4,10 | 3,99 | 3,81 | 3,56 | 3,27 | 2,94 | 2,60 | ||
40 | Q | 25050 | 20600 | 16730 | 13450 | 10650 | 8280 | 6300 | 4650 | |
P | 5,21 | 4,99 | 4,71 | 4,37 | 3,99 | 3,58 | 3,16 | 2,74 | ||
50 | Q | 21800 | 17880 | 14510 | 11620 | 9160 | 7080 | 5330 | 3880 | |
P | 6,16 | 5,77 | 5,32 | 4,84 | 4,33 | 3,82 | 3,31 | 2,83 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]