ECOLINE TANDEM 22EES-4Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R134a) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||
---|---|---|---|---|---|---|---|---|---|---|
°C | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | ||
22EES-4Y | 30 | Q | 19630 | 16100 | 13070 | 10490 | 8290 | 6440 | 4890 | 3600 |
P | 2,84 | 2,82 | 2,74 | 2,60 | 2,42 | 2,21 | 1,98 | 1,74 | ||
40 | Q | 17210 | 14080 | 11400 | 9110 | 7160 | 5520 | 4140 | 3000 | |
P | 3,56 | 3,41 | 3,20 | 2,96 | 2,68 | 2,39 | 2,09 | 1,79 | ||
50 | Q | 14880 | 12140 | 9800 | 7790 | 6080 | 4640 | 3430 | 2420 | |
P | 4,18 | 3,90 | 3,58 | 3,23 | 2,87 | 2,50 | 2,14 | 1,79 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]