ECOLINE TANDEM 22EES-6Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R134a) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||
---|---|---|---|---|---|---|---|---|---|---|
°C | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | ||
22EES-6Y | 30 | Q | 19630 | 16100 | 13070 | 10490 | 8290 | 6440 | 4890 | 3600 |
P | 2,91 | 2,88 | 2,80 | 2,67 | 2,49 | 2,29 | 2,06 | 1,82 | ||
40 | Q | 17210 | 14080 | 11400 | 9110 | 7160 | 5520 | 4140 | 3000 | |
P | 3,60 | 3,45 | 3,25 | 3,02 | 2,75 | 2,46 | 2,17 | 1,87 | ||
50 | Q | 14880 | 12140 | 9800 | 7790 | 6080 | 4640 | 3430 | 2420 | |
P | 4,19 | 3,92 | 3,62 | 3,28 | 2,93 | 2,57 | 2,22 | 1,87 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]