ECOLINE TANDEM 44EES-12Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R134a) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||
---|---|---|---|---|---|---|---|---|---|---|
°C | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | ||
44EES-12Y | 30 | Q | 38700 | 31850 | 26000 | 21000 | 16800 | 13250 | 10270 | 7810 |
P | 5,59 | 5,54 | 5,38 | 5,13 | 4,80 | 4,43 | 4,02 | 3,58 | ||
40 | Q | 34050 | 28000 | 22800 | 18390 | 14630 | 11470 | 8820 | 6630 | |
P | 7,02 | 6,73 | 6,34 | 5,89 | 5,40 | 4,87 | 4,32 | 3,78 | ||
50 | Q | 29500 | 24200 | 19670 | 15790 | 12490 | 9710 | 7380 | 5450 | |
P | 8,28 | 7,75 | 7,16 | 6,52 | 5,86 | 5,19 | 4,52 | 3,89 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]