ECOLINE TANDEM 44EES-8Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R134a) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||
---|---|---|---|---|---|---|---|---|---|---|
°C | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | ||
44EES-8Y | 30 | Q | 38700 | 31850 | 26000 | 21000 | 16800 | 13250 | 10270 | 7810 |
P | 5,54 | 5,49 | 5,32 | 5,06 | 4,73 | 4,34 | 3,92 | 3,48 | ||
40 | Q | 34050 | 28000 | 22800 | 18390 | 14630 | 11470 | 8820 | 6630 | |
P | 7,04 | 6,72 | 6,33 | 5,86 | 5,34 | 4,79 | 4,23 | 3,68 | ||
50 | Q | 29500 | 24200 | 19670 | 15790 | 12490 | 9710 | 7380 | 5450 | |
P | 8,36 | 7,80 | 7,18 | 6,51 | 5,82 | 5,12 | 4,44 | 3,79 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]