ECOLINE TANDEM 44FES-10Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R134a) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||
---|---|---|---|---|---|---|---|---|---|---|
°C | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | ||
44FES-10Y | 30 | Q | 31000 | 25300 | 20400 | 16260 | 12790 | 9910 | 7520 | 5580 |
P | 4,50 | 4,43 | 4,27 | 4,04 | 3,76 | 3,43 | 3,03 | 2,71 | ||
40 | Q | 27150 | 22100 | 17760 | 14100 | 11030 | 8480 | 6370 | 4650 | |
P | 5,55 | 5,29 | 4,96 | 4,57 | 4,15 | 3,70 | 3,25 | 2,79 | ||
50 | Q | 23300 | 18880 | 15120 | 11940 | 9260 | 7030 | 5190 | 3700 | |
P | 6,43 | 5,99 | 5,49 | 4,97 | 4,41 | 3,85 | 3,29 | 2,75 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]