ECOLINE TANDEM 44FES-6Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R134a) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||
---|---|---|---|---|---|---|---|---|---|---|
°C | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | ||
44FES-6Y | 30 | Q | 31000 | 25300 | 20400 | 16270 | 12800 | 9920 | 7530 | 5590 |
P | 4,48 | 4,41 | 4,24 | 4,01 | 3,72 | 3,39 | 3,03 | 2,66 | ||
40 | Q | 27200 | 22100 | 17770 | 14110 | 11040 | 8480 | 6380 | 4660 | |
P | 5,57 | 5,29 | 4,95 | 4,56 | 4,12 | 3,66 | 3,20 | 2,73 | ||
50 | Q | 23300 | 18880 | 15120 | 11930 | 9250 | 7020 | 5190 | 3690 | |
P | 6,48 | 6,02 | 5,51 | 4,96 | 4,39 | 3,81 | 3,24 | 2,69 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]