ECOLINE TANDEM 22CES-6Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R404A / R507A) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 7,5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | ||
22CES-6Y | 30 | Q | 31800 | 26500 | 21900 | 17930 | 14490 | 11530 | 9000 | 6840 | 5010 | ||
P | 6,94 | 6,70 | 6,37 | 5,97 | 5,51 | 4,99 | 4,45 | 3,89 | 3,33 | ||||
40 | Q | 27100 | 22550 | 18620 | 15190 | 12210 | 9650 | 7460 | 5580 | 4000 | |||
P | 8,31 | 7,84 | 7,30 | 6,70 | 6,06 | 5,39 | 4,71 | 4,03 | 3,37 | ||||
50 | Q | 22100 | 18360 | 15090 | 12230 | 9750 | 7620 | 5780 | 4220 | 2900 | |||
P | 9,45 | 8,76 | 8,02 | 7,23 | 6,43 | 5,62 | 4,81 | 4,03 | 3,28 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]