ECOLINE TANDEM 22CES-8Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R404A / R507A) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 7,5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | ||
22CES-8Y | 30 | Q | 41200 | 37850 | 31800 | 26500 | 21900 | 17930 | 14490 | 11530 | 9000 | 6840 | 5010 |
P | 6,99 | 6,97 | 6,84 | 6,62 | 6,31 | 5,92 | 5,47 | 4,98 | 4,45 | 3,91 | 3,35 | ||
40 | Q | 35200 | 32300 | 27100 | 22550 | 18620 | 15190 | 12210 | 9650 | 7460 | 5580 | 4000 | |
P | 8,61 | 8,47 | 8,12 | 7,68 | 7,18 | 6,61 | 6,00 | 5,36 | 4,71 | 4,05 | 3,40 | ||
50 | Q | 28750 | 26400 | 22100 | 18360 | 15090 | 12230 | 9750 | 7620 | 5780 | 4220 | 2900 | |
P | 9,97 | 9,72 | 9,16 | 8,53 | 7,85 | 7,12 | 6,36 | 5,58 | 4,81 | 4,04 | 3,31 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]