ECOLINE TANDEM 22DES-4Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R404A / R507A) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 7,5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | ||
22DES-4Y | 30 | Q | 26000 | 21600 | 17830 | 14550 | 11710 | 9270 | 7190 | 5410 | 3910 | ||
P | 5,74 | 5,53 | 5,24 | 4,90 | 4,50 | 4,06 | 3,59 | 3,11 | 2,62 | ||||
40 | Q | 22100 | 18330 | 15080 | 12250 | 9800 | 7690 | 5890 | 4350 | 3050 | |||
P | 6,84 | 6,43 | 5,97 | 5,46 | 4,91 | 4,34 | 3,76 | 3,17 | 2,60 | ||||
50 | Q | 17920 | 14830 | 12130 | 9780 | 7740 | 5990 | 4490 | 3210 | 2130 | |||
P | 7,73 | 7,14 | 6,51 | 5,84 | 5,15 | 4,46 | 3,77 | 3,09 | 2,44 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]