ECOLINE TANDEM 22DES-6Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R404A / R507A) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 7,5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | ||
22DES-6Y | 30 | Q | 33800 | 31000 | 26000 | 21600 | 17830 | 14550 | 11710 | 9270 | 7190 | 5410 | 3910 |
P | 5,75 | 5,73 | 5,62 | 5,42 | 5,15 | 4,83 | 4,45 | 4,03 | 3,58 | 3,12 | 2,65 | ||
40 | Q | 28750 | 26350 | 22100 | 18330 | 15080 | 12250 | 9800 | 7690 | 5890 | 4350 | 3050 | |
P | 7,07 | 6,94 | 6,64 | 6,27 | 5,83 | 5,36 | 4,84 | 4,30 | 3,74 | 3,18 | 2,63 | ||
50 | Q | 23400 | 21450 | 17920 | 14830 | 12130 | 9780 | 7740 | 5990 | 4490 | 3210 | 2130 | |
P | 8,15 | 7,94 | 7,45 | 6,92 | 6,33 | 5,71 | 5,07 | 4,41 | 3,75 | 3,10 | 2,47 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]