ECOLINE TANDEM 22EES-4Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R404A / R507A) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 7,5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | ||
22EES-4Y | 30 | Q | 21850 | 18150 | 14940 | 12170 | 9770 | 7710 | 5950 | 4450 | 3190 | ||
P | 4,73 | 4,56 | 4,32 | 4,03 | 3,70 | 3,33 | 2,94 | 2,54 | 2,13 | ||||
40 | Q | 18510 | 15350 | 12590 | 10200 | 8130 | 6350 | 4830 | 3540 | 2450 | |||
P | 5,61 | 5,28 | 4,89 | 4,47 | 4,01 | 3,54 | 3,05 | 2,56 | 2,08 | ||||
50 | Q | 14980 | 12370 | 10090 | 8100 | 6380 | 4900 | 3640 | 2570 | 1660 | |||
P | 6,31 | 5,82 | 5,30 | 4,74 | 4,18 | 3,60 | 3,02 | 2,45 | 1,91 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]