ECOLINE TANDEM 22EES-6Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R404A / R507A) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 7,5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | ||
22EES-6Y | 30 | Q | 28450 | 26100 | 21850 | 18150 | 14940 | 12170 | 9770 | 7710 | 5950 | 4450 | 3190 |
P | 4,83 | 4,81 | 4,71 | 4,55 | 4,32 | 4,05 | 3,73 | 3,38 | 3,00 | 2,61 | 2,21 | ||
40 | Q | 24150 | 22150 | 18510 | 15350 | 12590 | 10200 | 8130 | 6350 | 4830 | 3540 | 2450 | |
P | 5,88 | 5,78 | 5,53 | 5,22 | 4,86 | 4,46 | 4,03 | 3,58 | 3,11 | 2,63 | 2,16 | ||
50 | Q | 19600 | 17960 | 14980 | 12370 | 10090 | 8100 | 6380 | 4900 | 3640 | 2570 | 1660 | |
P | 6,72 | 6,55 | 6,15 | 5,71 | 5,23 | 4,72 | 4,18 | 3,64 | 3,08 | 2,53 | 1,99 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]