ECOLINE TANDEM 44EES-12Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R404A / R507A) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 7,5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | ||
44EES-12Y | 30 | Q | 57800 | 52800 | 43950 | 36300 | 29750 | 24100 | 19330 | 15260 | 11850 | 9020 | 6690 |
P | 9,37 | 9,39 | 9,29 | 9,02 | 8,61 | 8,08 | 7,45 | 6,75 | 6,00 | 5,23 | 4,46 | ||
40 | Q | 49000 | 44800 | 37300 | 30800 | 25200 | 20350 | 16240 | 12760 | 9830 | 7400 | 5410 | |
P | 11,60 | 11,40 | 11,00 | 10,50 | 9,80 | 9,02 | 8,17 | 7,27 | 6,34 | 5,41 | 4,50 | ||
50 | Q | 39900 | 36500 | 30350 | 25000 | 20400 | 16440 | 13040 | 10160 | 7740 | 5730 | 4090 | |
P | 13,40 | 13,10 | 12,40 | 11,60 | 10,70 | 9,69 | 8,64 | 7,55 | 6,46 | 5,39 | 4,36 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]