ECOLINE TANDEM 44EES-8Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R404A / R507A) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 7,5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | ||
44EES-8Y | 30 | Q | 44250 | 36600 | 30000 | 24400 | 19590 | 15520 | 12100 | 9250 | 6910 | ||
P | 9,50 | 9,22 | 8,79 | 8,24 | 7,59 | 6,87 | 6,10 | 5,30 | 4,52 | ||||
40 | Q | 37600 | 31100 | 25500 | 20650 | 16540 | 13050 | 10110 | 7670 | 5650 | |||
P | 11,40 | 10,80 | 10,10 | 9,30 | 8,41 | 7,47 | 6,50 | 5,54 | 4,61 | ||||
50 | Q | 30700 | 25400 | 20750 | 16780 | 13370 | 10480 | 8040 | 6010 | 4340 | |||
P | 13,00 | 12,10 | 11,20 | 10,10 | 8,98 | 7,84 | 6,70 | 5,59 | 4,53 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]