ECOLINE TANDEM 44FES-10Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R404A / R507A) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 7,5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | ||
44FES-10Y | 30 | Q | 46050 | 42100 | 35000 | 28900 | 23700 | 19220 | 15410 | 12200 | 9510 | 7270 | 5440 |
P | 7,36 | 7,38 | 7,32 | 7,13 | 6,83 | 6,44 | 5,98 | 5,46 | 4,90 | 4,32 | 3,73 | ||
40 | Q | 38900 | 35600 | 29650 | 24500 | 20100 | 16270 | 13030 | 10280 | 7980 | 6060 | 4490 | |
P | 9,06 | 8,96 | 8,67 | 8,28 | 7,78 | 7,21 | 6,59 | 5,91 | 5,22 | 4,51 | 3,82 | ||
50 | Q | 31450 | 28800 | 24000 | 19870 | 16270 | 13160 | 10510 | 8250 | 6350 | 4770 | 3470 | |
P | 10,40 | 10,20 | 9,75 | 9,17 | 8,50 | 7,77 | 6,99 | 6,18 | 5,35 | 4,54 | 3,74 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]