ECOLINE TANDEM 44FES-6Y
The series of tandem compressorsbased on the 2 to 6 cylinder BITZER semi-hermetics open up a new dimen-sion for simple and compact parallel operation with the recognised featuresof the semi-hermetic compressors.
Compressor type (R404A / R507A) |
Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 7,5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | ||
44FES-6Y | 30 | Q | 35000 | 28900 | 23700 | 19210 | 15410 | 12190 | 9500 | 7270 | 5440 | ||
P | 7,42 | 7,22 | 6,91 | 6,50 | 6,01 | 5,47 | 4,89 | 4,29 | 3,69 | ||||
40 | Q | 29700 | 24500 | 20100 | 16280 | 13030 | 10280 | 7980 | 6060 | 4490 | |||
P | 8,88 | 8,46 | 7,93 | 7,32 | 6,66 | 5,95 | 5,22 | 4,49 | 3,78 | ||||
50 | Q | 24050 | 19890 | 16280 | 13170 | 10510 | 8250 | 6350 | 4770 | 3470 | |||
P | 10,10 | 9,43 | 8,70 | 7,91 | 7,08 | 6,22 | 5,36 | 4,51 | 3,70 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]