ECOLINE VARISPEED R132A - 4DE-5.F1Y
With their groundbreaking properties, the BITZER ECOLINE compressors are complemented by the new series with integrated frequency inverters (FI), allowing for seamless capacity control. Seamless capacity control minimizes suction pressure fluctuations and cycling rates, thus reducing energy costs. In particular, single-compressor applications can be completed with a considerably higher system efficiency.
- Displacement at 87 Hz : 47,3
- Number of cylinders : 4
- Oilcharge : 2,0 dm3
Frequency 30 Hz
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||
---|---|---|---|---|---|---|---|---|---|
[°C] | 10 | 5 | 0 | -5 | -10 | -15 | -20 | ||
4DE-5.F1Y | 30 | Qo | 13480 | 11000 | 8900 | 7120 | 5630 | 4380 | 3350 |
Pe | 2,00 | 1,98 | 1,92 | 1,83 | 1,71 | 1,57 | 1,43 | ||
40 | Qo | 11840 | 9650 | 7790 | 6220 | 4890 | 3790 | 2880 | |
Pe | 2,53 | 2,42 | 2,28 | 2,12 | 1,94 | 1,75 | 1,56 | ||
50 | Qo | 10210 | 8300 | 6680 | 5310 | 4150 | 3190 | 2390 | |
Pe | 2,99 | 2,80 | 2,58 | 2,36 | 2,12 | 1,88 | 1,64 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Frequency 50 Hz
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||
---|---|---|---|---|---|---|---|---|---|
[°C] | 10 | 5 | 0 | -5 | -10 | -15 | -20 | ||
4DE-5.F1Y | 30 | Qo | 23300 | 19020 | 15380 | 12310 | 9730 | 7580 | 5800 |
Pe | 3,59 | 3,53 | 3,40 | 3,22 | 2,99 | 2,72 | 2,43 | ||
40 | Qo | 20500 | 16690 | 13470 | 10750 | 8460 | 6550 | 4980 | |
Pe | 4,49 | 4,27 | 4,00 | 3,68 | 3,33 | 2,96 | 2,59 | ||
50 | Qo | 17650 | 14360 | 11550 | 9180 | 7180 | 5510 | 4130 | |
Pe | 5,26 | 4,89 | 4,47 | 4,03 | 3,57 | 3,11 | 2,66 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Frequency 70 Hz
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||
---|---|---|---|---|---|---|---|---|---|
[°C] | 10 | 5 | 0 | -5 | -10 | -15 | -20 | ||
4DE-5.F1Y | 30 | Qo | 32350 | 26400 | 21350 | 17090 | 13510 | 10520 | 8050 |
Pe | 5,19 | 5,10 | 4,90 | 4,62 | 4,28 | 3,88 | 3,45 | ||
40 | Qo | 28450 | 23200 | 18710 | 14930 | 11750 | 9100 | 6910 | |
Pe | 6,48 | 6,15 | 5,73 | 5,26 | 4,74 | 4,19 | 3,64 | ||
50 | Qo | 24500 | 19940 | 16040 | 12740 | 9960 | 7650 | 5730 | |
Pe | 7,56 | 7,00 | 6,39 | 5,73 | 5,05 | 4,36 | 3,69 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Frequency 87 Hz
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||
---|---|---|---|---|---|---|---|---|---|
[°C] | 10 | 5 | 0 | -5 | -10 | -15 | -20 | ||
4DE-5.F1Y | 30 | Qo | 39200 | 32000 | 25900 | 20700 | 16380 | 12750 | 9760 |
Pe | 6,63 | 6,50 | 6,24 | 5,88 | 5,43 | 4,91 | 4,36 | ||
40 | Qo | 34450 | 28100 | 22700 | 18100 | 14240 | 11030 | 8380 | |
Pe | 8,25 | 7,82 | 7,29 | 6,67 | 6,00 | 5,29 | 4,57 | ||
50 | Qo | 29700 | 24150 | 19450 | 15450 | 12080 | 9270 | 6950 | |
Pe | 9,61 | 8,89 | 8,09 | 7,25 | 6,37 | 5,48 | 4,61 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Compressor type | Motor version | Displacement at 87 Hz | Number of cylinders | Oil charge | Weight | Pipe connections | FI connection | Max. operating current | Max. power consumption | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DL | SL | |||||||||||
m3/h | dm3 | kg | mm | pouce | mm | pouce | Volt | Amp | kW | |||
4DE-5.F1Y | 2 | 47,3 | 4 | 2,0 | 106 | 22 | 7/8 | 35 | 13/8 | 380..480 V/3/50 Hz➂ 380..480 V/3/60 Hz➂ |
22 | 12 |