ECOLINE VARISPEED R407F - 4FE-5.F1Y
With their groundbreaking properties, the BITZER ECOLINE compressors are complemented by the new series with integrated frequency inverters (FI), allowing for seamless capacity control. Seamless capacity control minimizes suction pressure fluctuations and cycling rates, thus reducing energy costs. In particular, single-compressor applications can be completed with a considerably higher system efficiency.
- Displacement at 87 Hz : 99,2
- Number of cylinders : 4
- Oilcharge : 2,6 dm3
Frequency 30 Hz
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | |||
4FE-5.F1Y | 30 | Qo | 12010 | 9900 | 8080 | 6530 | 5210 | 4090 | 3150 | 2370 | 1720 | |
Pe | 2,20 | 2,16 | 2,08 | 1,97 | 1,83 | 1,68 | 1,51 | 1,33 | 1,15 | |||
40 | Qo | 10600 | 8690 | 7060 | 5660 | 4480 | 3480 | 2650 | ||||
Pe | 2,70 | 2,59 | 2,44 | 2,26 | 2,07 | 1,86 | 1,64 | |||||
50 | Qo | 9170 | 7480 | 6040 | 4800 | 3760 | 2890 | 2160 | ||||
Pe | 3,14 | 2,96 | 2,75 | 2,52 | 2,27 | 2,01 | 1,75 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Frequency 50 Hz
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | |||
4FE-5.F1Y | 30 | Qo | 20750 | 17110 | 13980 | 11290 | 9010 | 7080 | 5450 | 4100 | 2980 | |
Pe | 3,94 | 3,84 | 3,68 | 3,45 | 3,18 | 2,87 | 2,54 | 2,20 | 1,86 | |||
40 | Qo | 18320 | 15030 | 12200 | 9790 | 7750 | 6020 | 4580 | ||||
Pe | 4,79 | 4,55 | 4,26 | 3,91 | 3,52 | 3,12 | 2,69 | |||||
50 | Qo | 15860 | 12940 | 10440 | 8310 | 6500 | 4990 | 3740 | ||||
Pe | 5,50 | 5,14 | 4,73 | 4,27 | 3,79 | 3,29 | 2,78 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Frequency 70 Hz
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | |||
4FE-5.F1Y | 30 | Qo | 28800 | 23750 | 19410 | 15680 | 12510 | 9830 | 7570 | 5690 | 4140 | |
Pe | 5,69 | 5,54 | 5,29 | 4,95 | 4,54 | 4,08 | 3,59 | 3,08 | 2,57 | |||
40 | Qo | 25450 | 20850 | 16950 | 13600 | 10750 | 8360 | 6360 | ||||
Pe | 6,89 | 6,54 | 6,09 | 5,57 | 5,00 | 4,39 | 3,77 | |||||
50 | Qo | 22000 | 17970 | 14490 | 11530 | 9030 | 6930 | 5190 | ||||
Pe | 7,89 | 7,35 | 6,73 | 6,05 | 5,33 | 4,58 | 3,84 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Frequency 87 Hz
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | |||
4FE-5.F1Y | 30 | Qo | 34950 | 28800 | 23500 | 19010 | 15170 | 11910 | 9180 | 6900 | 5020 | |
Pe | 7,25 | 7,06 | 6,73 | 6,29 | 5,76 | 5,16 | 4,53 | 3,87 | 3,21 | |||
40 | Qo | 30850 | 25300 | 20550 | 16480 | 13040 | 10130 | 7700 | ||||
Pe | 8,77 | 8,31 | 7,73 | 7,06 | 6,32 | 5,53 | 4,72 | |||||
50 | Qo | 26700 | 21800 | 17570 | 13980 | 10950 | 8400 | 6290 | ||||
Pe | 10,00 | 9,33 | 8,52 | 7,64 | 6,70 | 5,74 | 4,78 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Compressor type | Motor version | Displacement at 87 Hz | Number of cylinders | Oil charge | Weight | Pipe connections | FI connection | Max. operating current | Max. power consumption | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DL | SL | |||||||||||
m3/h | dm3 | kg | mm | pouce | mm | pouce | Volt | Amp | kW | |||
4FE-5.F1Y | 1 | 32,0 | 4 | 2,0 | 105 | 16 | 5/8 | 28 | 11/8 | 380..480 V/3/50 Hz➂ 380..480 V/3/60 Hz➂ |
20 | 11 |