OCTAGON R410A - 4CDC-9Y
OCTAGON compressors for the high pressure refrigerant R410A. Designed for medium and high saturation suction temperatures in an extended normal temperature refrigeration range and high temperature range, even under high ambient temperatures.
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tc [°C] | 12,5 | 10 | 7,5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | ||
4CDC-9Y | 30 | Q | 41900 | 38500 | 35350 | 35350 | 27150 | 22600 | 18680 | 15270 | 12340 | 9820 | 7670 |
P | 5,34 | 5,52 | 5,65 | 5,75 | 5,82 | 5,77 | 5,59 | 5,31 | 4,96 | 4,55 | 4,10 | ||
40 | Q | 36700 | 33700 | 30950 | 28350 | 23700 | 19640 | 16120 | 13070 | 10440 | 8180 | 6240 | |
P | 7,26 | 7,31 | 7,32 | 7,29 | 7,13 | 6,85 | 6,46 | 6,00 | 5,47 | 4,89 | 4,29 | ||
50 | Q | 31200 | 28650 | 26250 | 24000 | 19980 | 16450 | 13370 | 10700 | 8380 | 6390 | ||
P | 9,09 | 8,99 | 8,85 | 8,68 | 8,26 | 7,75 | 7,15 | 6,48 | 5,77 | 5,03 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]