OCTAGON R410A - 4PDC-15Y
OCTAGON compressors for the high pressure refrigerant R410A. Designed for medium and high saturation suction temperatures in an extended normal temperature refrigeration range and high temperature range, even under high ambient temperatures.
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tc [°C] | 12,5 | 10 | 7,5 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | ||
4PDC-15Y | 30 | Q | 80200 | 73600 | 67500 | 61800 | 51500 | 42650 | 35000 | 28300 | 22600 | 17680 | 13480 |
P | 10,62 | 10,69 | 10,71 | 10,69 | 10,50 | 10,15 | 9,65 | 9,04 | 8,32 | 7,53 | 6,67 | ||
40 | Q | 69800 | 64000 | 58600 | 53600 | 44550 | 36700 | 29900 | 24000 | 18870 | 14480 | 10720 | |
P | 13,59 | 13,45 | 13,27 | 13,03 | 12,44 | 11,71 | 10,86 | 9,91 | 8,91 | 7,86 | 6,80 | ||
50 | Q | 58500 | 53600 | 49050 | 44800 | 37050 | 30300 | 24450 | 19330 | 14920 | 11130 | ||
P | 16,18 | 15,85 | 15,47 | 15,05 | 14,08 | 12,99 | 11,80 | 10,54 | 9,25 | 7,96 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]