Scroll compressor ELH - ELH736(B)Y
With the ELH series, BITZER has a horizontally oriented scroll compressor series for use in transport air conditioning. Thanks to their horizontal and compact designs, the compressors are best suited to compact air conditioning units in rail- and electric bus applications. The range includes models with a rated motor power ranging from 7.5 to 15 hp for the refrigerants R134a, R407C and R22.
- High output and efficiency bacause of optimised spiral geometry, high motor efficiency and precise manufacturing
- Controlled contact pressure on both spirals – radial and axial
- Optimal jointing between the compression chambers
- Robustness during liquid slugging or if debris is sucked in
With R134a (Polyolester oil BSE55 required.)
Compressor type | Cond.temp. | Qo / Pe | Saturated suction temperature °C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | 12,5 | 10 | 7,5 | 5 | 0 | -5 | -10 | -15 | |||
ELH736(B)Y | 30 | Qo | 36700 | 33500 | 30500 | 27700 | 22800 | 18550 | 14960 | 11910 | |
Pe | 4,55 | 4,50 | 4,46 | 4,43 | 4,39 | 4,37 | 4,35 | 4,34 | |||
40 | Qo | 33300 | 30400 | 27650 | 25100 | 20600 | 16750 | 13460 | 10680 | ||
Pe | 5,56 | 5,53 | 5,51 | 5,49 | 5,47 | 5,46 | 5,44 | 5,40 | |||
50 | Qo | 29700 | 27050 | 24600 | 22350 | 18310 | 14840 | 11410 | 8900 | ||
Pe | 6,89 | 6,87 | 6,86 | 6,84 | 6,82 | 6,79 | 6,74 | 6,66 | |||
60 | Qo | 25800 | 23550 | 21400 | 19430 | 15890 | 12320 | ||||
Pe | 8,59 | 8,57 | 8,55 | 8,53 | 8,48 | 8,41 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
With R407C (Polyolester oil BSE55 required.)
Compressor type | Cond.temp. | Qo / Pe | Saturated suction temperature °C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | 12,5 | 10 | 7,5 | 5 | 0 | -5 | -10 | -15 | |||
ELH736(B)Y | 30 | Qo | 53900 | 49300 | 45000 | 41000 | 33850 | 27700 | 22450 | 17950 | |
Pe | 6,63 | 6,52 | 6,44 | 6,37 | 6,28 | 6,24 | 6,24 | 6,24 | |||
40 | Qo | 48600 | 44400 | 40500 | 36900 | 30450 | 24850 | 20100 | |||
Pe | 8,13 | 8,07 | 8,03 | 8,00 | 7,97 | 7,96 | 7,96 | ||||
50 | Qo | 42850 | 39150 | 35700 | 32500 | 26700 | 21400 | ||||
Pe | 10,23 | 10,20 | 10,18 | 10,16 | 10,15 | 10,14 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Saturated suction and discharge temperatures are based on dew point temperatures (according to EN 12900).
With R22
Compressor type | Cond.temp. | Qo / Pe | Saturated suction temperature °C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | 12,5 | 10 | 7,5 | 5 | 0 | -5 | -10 | -15 | |||
ELH736(B)Y | 30 | Qo | 53200 | 48900 | 44900 | 41200 | 34500 | 28650 | 23600 | 19190 | |
Pe | 6,84 | 6,74 | 6,67 | 6,60 | 6,52 | 6,49 | 6,49 | 6,51 | |||
40 | Qo | 48750 | 44800 | 41100 | 37700 | 31500 | 26100 | 21450 | |||
Pe | 8,31 | 8,26 | 8,22 | 8,19 | 8,17 | 8,18 | 8,20 | ||||
50 | Qo | 43950 | 40400 | 37050 | 33950 | 28350 | 23400 | ||||
Pe | 10,32 | 10,29 | 10,28 | 10,27 | 10,28 | 10,30 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Compressor type | Dis place-ment 50 Hz | Oil charge | Weight | Pipe connections | Pipe connections Version “B” | Motor | Electrical Data | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discharge line (DL) | Suction line (SL) | Discharge line (DL) | Suction line (SL) | max. workingcurrent | max. power con-sumption | Starting currentRLA | |||||||||
m3/h | dm3 | kg | mm | inch | mm | inch | mm | inch | mm | inch | Amp | kW | Amp | ||
ELH736(B)Y | 36 | 1,5 | 93 | 22 | 7/8 | 35 | 1 1/8 | 22 | 7/8 | 35 | 1 3/8 | 440..480 V/3/60 Hz 380..420 V/3/50 Hz |
25,5 | 15,1 | 134 |