Scroll compressor ESH - ESH736-Y
With the extended ES series, BITZER has innovative scroll technology for applications in air conditioning systems and heat pumps. The compressors are distinguished by groundbreaking technical features and extraordinarily high energy efficiency. The range includes models with a rated motor power ranging from 7.5 to 15 PS for the refrigerants R134a, R407C, R404A, R507A and R22.
- High output and efficiency bacause of optimised spiral geometry, high motor efficiency and precise manufacturing
- Controlled contact pressure on both spirals – radial and axial
- Optimal jointing between the compression chambers
- Robustness during liquid slugging or if debris is sucked in
With R134a (Polyolester oil BSE35K required.)
Compressor type | Cond.temp. | Qo / Pe | Saturated suction temperature °C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | 12,5 | 10 | 7,5 | 5 | 0 | -5 | -10 | -15 | |||
ESH736(B)Y | 30 | Qo | 36150 | 32900 | 30175 | 27450 | 22700 | 18610 | 15110 | 12120 | |
Pe | 4,53 | 4,48 | 4,44 | 4,40 | 4,35 | 4,32 | 4,30 | 4,29 | |||
40 | Qo | 32675 | 29750 | 27225 | 24700 | 20400 | 16690 | 13520 | 10810 | ||
Pe | 3,53 | 5,51 | 5,49 | 5,47 | 5,42 | 5,38 | 5,35 | 5,34 | |||
50 | Qo | 29000 | 264400 | 24175 | 21950 | 18060 | 14750 | 11910 | 9490 | ||
Pe | 6,82 | 6,8 | 6,79 | 6,77 | 6,72 | 6,69 | 6,69 | 6,75 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
With R407C (Polyolester oil BSE35K required.)
Compressor type | Cond.temp. | Qo / Pe | Saturated suction temperature °C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | 12,5 | 10 | 7,5 | 5 | 0 | -5 | -10 | -15 | |||
ESH736(B)Y | 30 | Qo | 52700 | 48300 | 44150 | 40300 | 334,50 | 27600 | 22500 | 18220 | |
Pe | 6,04 | 6,01 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | |||
40 | Qo | 47150 | 43150 | 39450 | 36000 | 29800 | 24500 | 19930 | |||
Pe | 7,68 | 7,68 | 7,68 | 7,68 | 7,68 | 7,68 | 7,68 | ||||
50 | Qo | 41400 | 37850 | 34600 | 31500 | 26050 | 21300 | ||||
Pe | 9,84 | 9,84 | 9,84 | 9,84 | 9,84 | 9,79 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Saturated suction and discharge temperatures are based on dew point temperatures (according to EN 12900).
With R404A / R507A (Polyolester oil BSE35K required.)
Compressor type | Cond.temp. | Qo / Pe | Saturated suction temperature °C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | 12,5 | 10 | 7,5 | 5 | 0 | -5 | -10 | -15 | |||
ESH736(B)Y | 30 | Qo | 44850 | 37850 | 31750 | 26500 | 21900 | ||||
Pe | 7,20 | 7,23 | 7,23 | 7,21 | 7,17 | ||||||
40 | Qo | 42300 | 38950 | 32850 | 27600 | 22950 | 18970 | ||||
Pe | 9,15 | 9,15 | 9,15 | 9,13 | 9,09 | 9,05 | |||||
50 | Qo | 35700 | 32900 | 27750 | 23300 | 19370 | 15970 | ||||
Pe | 11,51 | 11,50 | 11,47 | 11,44 | 11,39 | 11,34 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Data are valid for R404A. Slight variations have to be considered for R507A
With R22
Compressor type | Cond.temp. | Qo / Pe | Saturated suction temperature °C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | 12,5 | 10 | 7,5 | 5 | 0 | -5 | -10 | -15 | |||
ESH736(B)Y | 30 | Qo | 51800 | 47750 | 44000 | 40450 | 34100 | 28500 | 23700 | 19470 | |
Pe | 6,41 | 6,38 | 6,35 | 6,34 | 6,34 | 6,34 | 6,34 | 6,34 | |||
40 | Qo | 47050 | 43350 | 39900 | 36650 | 30800 | 25700 | 21250 | |||
Pe | 7,99 | 7,98 | 7,98 | 7,99 | 7,99 | 7,99 | 7,99 | ||||
50 | Qo | 42200 | 38900 | 35750 | 32800 | 27500 | 22800 | ||||
Pe | 9,95 | 9,95 | 9,95 | 9,95 | 9,95 | 9,95 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Compressor type | Dis place-ment 50 Hz | Oil charge | Weight | Pipe connections | Pipe connections Version “B” | Motor | Electrical Data | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discharge line (DL) | Suction line (SL) | Discharge line (DL) | Suction line (SL) | max. workingcurrent | max. power con-sumption | Starting currentRLA | |||||||||
m3/h | dm3 | kg | mm | inch | mm | inch | mm | inch | mm | inch | Amp | kW | Amp | ||
ESH736(B)(Y) | 36 | 4,0 | 90 | 22 | 7/8 | 28 | 1 1/8 | 22 | 7/8 | 28 | 1 1/8 | 380..420VY/3/50Hz440..480V Y/3/60Hz | 24,5 | 14,2 | 134 |