Scroll compressor ESH Tandem - 2 x ESH743(B)Y
BITZER offers kits for tandem units for parallel operations. They consist of two compressors connected in parallel and provide significant benefits over individual compressors with the same output. The compound compressor units are distinguished by groundbreaking technical features, extraordinarily high energy efficiency and reliability.
- Efficient capacity control through pairs of compressors with equal and unequal displacements
- Optimised pressure and suction pipe arrangement in combined compressor unit
- Reliable oil and gas equalisation
- Solid frame construction for low vibration levels
- Compressor with Rotalock or direct brazing connections
- Suitable for the refrigerants R134a, R407C, R404A, R507A and R22
With R134a (Polyolester oil BSE35K required.)
Compressor type | Cond.temp. | Qo / Pe | Saturated suction temperature °C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | 12,5 | 10 | 7,5 | 5 | 0 | -5 | -10 | -15 | |||
2 x ESH743(B)Y | 30 | Qo | 88400 | 80800 | 73600 | 67000 | 55200 | 45150 | 36500 | 29150 | |
Pe | 11,07 | 10,97 | 10,90 | 10,85 | 10,80 | 10,79 | 10,78 | 10,74 | |||
40 | Qo | 80100 | 73200 | 66700 | 60700 | 49900 | 40700 | 32800 | 26150 | ||
Pe | 13,39 | 13,35 | 13,32 | 13,30 | 13,28 | 13,26 | 13,24 | 13,17 | |||
50 | Qo | 71400 | 65100 | 59300 | 53900 | 44300 | 36050 | 29000 | 23000 | ||
Pe | 16,54 | 16,53 | 16,51 | 16,50 | 16,48 | 16,44 | 16,38 | 16,28 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
With R407C (Polyolester oil BSE35K required.)
Compressor type | Cond.temp. | Qo / Pe | Saturated suction temperature °C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | 12,5 | 10 | 7,5 | 5 | 0 | -5 | -10 | -15 | |||
2 x ESH743(B)Y | 30 | Qo | 129300 | 118400 | 108200 | 98700 | 81800 | 67300 | 54800 | 44150 | |
Pe | 15,61 | 15,59 | 15,58 | 15,55 | 15,51 | 15,45 | 15,37 | 15,28 | |||
40 | Qo | 117000 | 106900 | 97600 | 89000 | 73500 | 60200 | 48800 | |||
Pe | 19,42 | 19,41 | 19,40 | 19,39 | 19,35 | 19,30 | 19,23 | ||||
50 | Qo | 103400 | 94400 | 86100 | 78400 | 64500 | 52500 | ||||
Pe | 24,58 | 24,56 | 24,54 | 24,52 | 24,47 | 24,41 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Saturated suction and discharge temperatures are based on dew point temperatures (according to EN 12900).
With R404A / R507A (Polyolester oil BSE35K required.)
Compressor type | Cond.temp. | Qo / Pe | Saturated suction temperature °C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | 12,5 | 10 | 7,5 | 5 | 0 | -5 | -10 | -15 | |||
2 x ESH743(B)Y | 30 | Qo | 111100 | 93500 | 78300 | 65000 | 53600 | ||||
Pe | 17,95 | 17,87 | 17,82 | 17,80 | 17,78 | ||||||
40 | Qo | 105600 | 97100 | 81700 | 68300 | 56700 | 46650 | ||||
Pe | 22,44 | 22,36 | 22,27 | 22,22 | 22,21 | 22,19 | |||||
50 | Qo | 89100 | 82000 | 69000 | 57700 | 47800 | 39200 | ||||
Pe | 28,16 | 28,05 | 27,89 | 27,80 | 27,74 | 27,69 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Data are valid for R404A. Slight variations have to be considered for R507A
With R22
Compressor type | Cond.temp. | Qo / Pe | Saturated suction temperature °C | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | 12,5 | 10 | 7,5 | 5 | 0 | -5 | -10 | -15 | |||
2 x ESH743(B)Y | 30 | Qo | 129100 | 118900 | 109300 | 100400 | 84200 | 70200 | 58000 | 47500 | |
Pe | 16,23 | 16,02 | 15,84 | 15,69 | 15,44 | 15,26 | 15,12 | 14,98 | |||
40 | Qo | 118500 | 109000 | 100100 | 91900 | 76900 | 63900 | 52600 | |||
Pe | 19,57 | 19,50 | 19,43 | 19,36 | 19,22 | 19,10 | 18,98 | ||||
50 | Qo | 107200 | 98500 | 90300 | 82800 | 69000 | 57100 | ||||
Pe | 24,34 | 24,30 | 24,25 | 24,21 | 24,13 | 24,05 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Compressor type | Dis place-ment 50 Hz | Oil charge | Weight | Pipe connections | Motor | Electrical Data | Assembly kit no. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discharge line (DL) | Suction line (SL) | max. workingcurrent | max. power con-sumption | Starting currentRLA | Rotalock version | Version "B" | |||||||
m3/h | dm3 | kg | mm | inch | mm | inch | Amp | kW | Amp | ||||
2 x ESH743(B)Y | 86 | 8,0 | 202 | 28 | 1 3/8 | 54 | 2 1/8 | 380..420 V/3/50 Hz 440..480 V/3/60 Hz |
2 x 32 | 2 x 17,5 | 2 x 152 | 35810301 | 35810401 |