2nd generation 2-stage R22 - S6F-30.2Y
BITZER is raising the bar in terms of technology and capacity for expanded low temperature applications with the 2nd generation of 2-stage compressors. This series is the result of extensive research on the basis of years of experience in the construction of highly efficient and solid reciprocating compressors. The gas flow control and working valves are specially adapted for low temperature applications.
- Displacement at 1450 min-1 : 101,1 (LP) 50,5 (HP)
- Number of cylinders : 6
- Oilcharge : 4,75 dm3
With liquid subcooling 50Hz (R22)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||
---|---|---|---|---|---|---|---|---|---|
[°C] | -20 | -25 | -30 | -35 | -40 | -45 | -50 | ||
S6F-30.2Y | 30 | Qo | 48800 | 40750 | 33700 | 27400 | 21900 | 17030 | 12610 |
Pe | 21,23 | 19,52 | 17,78 | 16,04 | 14,30 | 12,57 | 10,86 | ||
35 | Qo | 48250 | 40350 | 33350 | 27150 | 21650 | 16710 | 12200 | |
Pe | 22,71 | 20,83 | 18,95 | 17,06 | 15,18 | 13,31 | 11,45 | ||
40 | Qo | 47750 | 39950 | 33000 | 26850 | 21350 | 16390 | 11790 | |
Pe | 24,18 | 22,15 | 20,11 | 18,07 | 16,03 | 13,99 | 11,96 | ||
45 | Qo | 47250 | 39550 | 32700 | 26600 | 21100 | 16100 | ||
Pe | 25,66 | 23,45 | 21,25 | 19,05 | 16,84 | 14,60 | |||
50 | Qo | 46750 | 39200 | 32450 | 26400 | 20900 | |||
Pe | 27,12 | 24,73 | 22,37 | 20,01 | 17,59 | ||||
55 | Qo | 46300 | 38850 | 32200 | 26200 | ||||
Pe | 28,56 | 25,99 | 23,47 | 20,92 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Without liquid subcooling 50Hz (R22)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | -20 | -25 | -30 | -35 | -40 | -45 | -50 | |||||
S6F-30.2Y | 30 | Qo | 44450 | 36250 | 29200 | 23200 | 18060 | 13650 | 9820 | |||
Pe | 17,41 | 16,43 | 15,32 | 14,06 | 12,63 | 11,02 | 9,20 | |||||
35 | Qo | 42700 | 34800 | 28050 | 22250 | 17280 | 12980 | 9220 | ||||
Pe | 18,91 | 17,74 | 16,44 | 14,99 | 13,37 | 11,56 | 9,56 | |||||
40 | Qo | 40900 | 33350 | 26900 | 21300 | 16510 | 12330 | 8630 | ||||
Pe | 20,40 | 19,09 | 17,61 | 15,96 | 14,12 | 12,07 | 9,82 | |||||
45 | Qo | 39100 | 31900 | 25700 | 20400 | 15760 | 11700 | |||||
Pe | 21,87 | 20,44 | 18,80 | 16,95 | 14,85 | 12,50 | ||||||
50 | Qo | 37250 | 30400 | 24600 | 19490 | 15040 | ||||||
Pe | 23,31 | 21,79 | 20,02 | 17,96 | 15,57 | |||||||
55 | Qo | 35450 | 29050 | 23500 | 18610 | |||||||
Pe | 24,71 | 23,11 | 21,23 | 18,97 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Compressor type | Displacement at 1450 min-1 | Number of cylinders | Oil charge | Weight | Pipe connections | Motor | Max. operating current | Max. power consumption | Starting current(lockedrotor) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP | HP | DL | SL | ||||||||||
dm3 | Kg | mm | pouce | mm | pouce | Amp | kW | Amp. Y/YY | |||||
S6F-30.2Y | 101,1 | 50,5 | 6 | 7.75 | 234 | 35 | 13/8 | 42 54 |
15/8 21/8 |
380 ..420YY/3/50 440 ..480 YY/3/60 |
51 | 31,9 | 135/220 |