Semi hermetic 2-stage tandem S66F-60.2(Y)
Tandem compressors are the simplest way of connecting two compressors in parallel. Turning on and shutting off one compressor allows for a particularly effective graduation of output. Particularly for applications with load fluctuations, this allows for cost-effective and energy-efficient operation under full- and part-load with all conventional refrigerants.
- Displacement at 1450 min-1 : 2 x 101,1 (LP) 2 x 50,5 (HP)
- Number of cylinders : 2x6
- Oilcharge : 9,5 dm3
With liquid subcooling 50Hz (R404A/R507A)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | -25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | ||
S66F-60.2(Y) | 30 | Qo | 86800 | 74800 | 63500 | 53000 | 43400 | 34850 | 27400 | 21050 | 15840 | 11610 |
Pe | 45,07 | 41,29 | 37,55 | 33,88 | 30,30 | 26,84 | 23,53 | 20,40 | 17,49 | 14,81 | ||
35 | Qo | 85000 | 73200 | 62100 | 51800 | 42400 | 34050 | 26850 | 20700 | 15560 | 11350 | |
Pe | 47,70 | 43,72 | 39,77 | 35,88 | 32,09 | 28,41 | 24,90 | 21,57 | 18,46 | 15,59 | ||
40 | Qo | 83000 | 71500 | 60600 | 50600 | 41450 | 33350 | 26350 | 20300 | 15180 | ||
Pe | 50,39 | 46,20 | 42,03 | 37,92 | 33,90 | 30,01 | 26,28 | 22,75 | 19,45 | |||
45 | Qo | 80900 | 69700 | 59100 | 49350 | 40550 | 32700 | 25850 | 19840 | |||
Pe | 53,19 | 48,74 | 44,32 | 39,96 | 5,71 | 31,59 | 27,65 | 23,92 | ||||
50 | Qo | 79000 | 67900 | 57700 | 48250 | 39750 | 32100 | 25300 | ||||
Pe | 56,13 | 51,37 | 46,65 | 42,02 | 37,50 | 33,15 | 28,99 | |||||
55 | Qo | 77600 | 66500 | 56400 | 47250 | 39000 | 31500 | |||||
Pe | 59,28 | 54,11 | 49,03 | 44,07 | 39,26 | 34,65 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Without liquid subcooling 50Hz (R404A/R507A)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | -25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | ||
S66F-60.2(Y) | 30 | Qo | 76100 | 63500 | 52100 | 42000 | 33250 | 25750 | 19580 | 14560 | 10590 | 7520 |
Pe | 42,53 | 37,62 | 33,22 | 29,29 | 25,80 | 22,73 | 20,05 | 17,72 | 15,71 | 13,99 | ||
35 | Qo | 72000 | 59900 | 49000 | 39400 | 31150 | 24150 | 18370 | 13680 | 9950 | 7020 | |
Pe | 44,21 | 39,31 | 34,83 | 30,75 | 27,06 | 23,76 | 20,83 | 18,26 | 16,04 | 14,16 | ||
40 | Qo | 67600 | 56000 | 45800 | 36800 | 29050 | 22550 | 17190 | 12790 | 9240 | ||
Pe | 45,91 | 41,06 | 36,52 | 32,29 | 28,40 | 24,84 | 21,64 | 18,81 | 16,36 | |||
45 | Qo | 62900 | 52100 | 42500 | 34150 | 27000 | 21000 | 16000 | 11840 | |||
Pe | 47,64 | 42,84 | 38,24 | 33,88 | 29,79 | 25,99 | 22,52 | 19,41 | ||||
50 | Qo | 57900 | 47950 | 39200 | 31550 | 25000 | 19430 | 14730 | ||||
Pe | 49,44 | 44,62 | 39,95 | 35,47 | 31,22 | 27,22 | 23,51 | |||||
55 | Qo | 52800 | 43750 | 35800 | 28850 | 22900 | 17750 | |||||
Pe | 51,34 | 46,38 | 41,61 | 37,03 | 32,68 | 28,54 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Compressor type | Displacement at 1450 min-1 | Number of cylinders | Oil charge | Weight | Pipe connections | Motor | Max. operating current | Max. power consumption | Starting current(lockedrotor) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP | HP | DL | SL | ||||||||||
dm3 | Kg | mm | pouce | mm | pouce | Amp | kW | Amp. Y/YY | |||||
S66F-60.2(Y) | 2 x 101,1 | 2 x 50,5 | 2 x 6 | 9,5 | 461 | 2 x 35 | 13/8 | 2 x 42 2 x 54 |
15/8 21/8 |
380 ..420YY/3/50 440 ..480 YY/3/60 |
2 x 53 | 2 x 30,1 | 2 x 135/220 |