Semi hermetic 2-stage tandem S66G-50.2(Y)
Tandem compressors are the simplest way of connecting two compressors in parallel. Turning on and shutting off one compressor allows for a particularly effective graduation of output. Particularly for applications with load fluctuations, this allows for cost-effective and energy-efficient operation under full- and part-load with all conventional refrigerants.
- Displacement at 1450 min-1 : 2 x 84,5 (LP) 2 x 42,3 (HP)
- Number of cylinders : 2x6
- Oilcharge : 9,5 dm3
With liquid subcooling 50Hz (R404A/R507A)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | -25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | ||
S66G-50.2(Y) | 30 | Qo | 72400 | 62600 | 53200 | 44500 | 36450 | 29250 | 22950 | 17650 | 13270 | 9740 |
Pe | 37,68 | 34,54 | 31,41 | 28,32 | 25,30 | 22,38 | 19,59 | 16,98 | 14,57 | 12,40 | ||
35 | Qo | 71200 | 61500 | 52200 | 43550 | 35600 | 28600 | 22500 | 17320 | 13020 | 9510 | |
Pe | 40,05 | 36,63 | 33,28 | 30,00 | 26,81 | 23,75 | 20,81 | 18,03 | 15,43 | 13,02 | ||
40 | Qo | 69800 | 60200 | 51000 | 42550 | 34850 | 28000 | 22100 | 17000 | 12700 | ||
Pe | 42,54 | 38,81 | 35,19 | 31,69 | 28,33 | 25,09 | 22,00 | 19,05 | 16,25 | |||
45 | Qo | 68300 | 58800 | 49850 | 41600 | 34100 | 27500 | 21700 | 16620 | |||
Pe | 45,03 | 41,00 | 37,13 | 33,40 | 29,83 | 26,41 | 23,13 | 19,99 | ||||
50 | Qo | 66900 | 57500 | 48700 | 40700 | 33450 | 27000 | 21250 | ||||
Pe | 47,41 | 43,16 | 38,70 | 35,12 | 31,33 | 27,69 | 24,20 | |||||
55 | Qo | 65800 | 56300 | 47650 | 39850 | 32800 | 26450 | |||||
Pe | 49,56 | 45,22 | 40,98 | 36,84 | 32,83 | 28,94 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Without liquid subcooling 50Hz (R404A/R507A)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | -25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | ||
S66G-50.2(Y) | 30 | Qo | 63600 | 53000 | 43550 | 35150 | 27800 | 21550 | 16370 | 12170 | 8860 | 6300 |
Pe | 35,83 | 31,76 | 28,05 | 24,69 | 21,68 | 18,98 | 16,59 | 14,50 | 12,68 | 11,13 | ||
35 | Qo | 60200 | 50000 | 40950 | 32950 | 26050 | 20200 | 15350 | 11430 | 8310 | 5880 | |
Pe | 37,02 | 32,98 | 29,25 | 25,82 | 22,69 | 19,86 | 17,32 | 15,07 | 13,12 | 11,45 | ||
40 | Qo | 56500 | 46850 | 38300 | 30750 | 24300 | 18860 | 14360 | 10690 | 7720 | ||
Pe | 38,23 | 34,28 | 30,54 | 27,04 | 23,79 | 20,80 | 18,08 | 15,66 | 13,54 | |||
45 | Qo | 52600 | 43550 | 35550 | 28600 | 22600 | 17560 | 13360 | 9890 | |||
Pe | 39,49 | 35,63 | 31,89 | 28,32 | 24,93 | 21,77 | 18,86 | 16,24 | ||||
50 | Qo | 48550 | 40150 | 32800 | 26400 | 20900 | 16230 | 12310 | ||||
Pe | 40,81 | 37,01 | 33,27 | 29,62 | 6,10 | 22,76 | 19,65 | |||||
55 | Qo | 44150 | 36600 | 29950 | 24100 | 19130 | 14840 | |||||
Pe | 42,21 | 38,42 | 34,64 | 30,90 | 27,26 | 23,75 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Compressor type | Displacement at 1450 min-1 | Number of cylinders | Oil charge | Weight | Pipe connections | Motor | Max. operating current | Max. power consumption | Starting current(lockedrotor) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP | HP | DL | SL | ||||||||||
dm3 | Kg | mm | pouce | mm | pouce | Amp | kW | Amp. Y/YY | |||||
S66G-50.2(Y) | 2 x 84,5 | 2 x 42,3 | 2 x 6 | 9,5 | 459 | 2 x 35 | 13/8 | 2 x 42 2 x 54 |
15/8 21/8 |
380 ..420YY/3/50 440 ..480 YY/3/60 |
2 x 45 | 2 x 24,9 | 2 x 116/193 |