Semi hermetic 2-stage tandem S66H-40.2(Y)
Tandem compressors are the simplest way of connecting two compressors in parallel. Turning on and shutting off one compressor allows for a particularly effective graduation of output. Particularly for applications with load fluctuations, this allows for cost-effective and energy-efficient operation under full- and part-load with all conventional refrigerants.
- Displacement at 1450 min-1 : 2 x 73,6 (LP) 2 x 36,9 (HP)
- Number of cylinders : 2x6
- Oilcharge : 9,5 dm3
With liquid subcooling 50Hz (R404A/R507A)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | -25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | ||
S66H-40.2(Y) | 30 | Qo | 63700 | 54900 | 46600 | 38900 | 31800 | 25500 | 20050 | 15390 | 11550 | 8470 |
Pe | 32,85 | 30,04 | 27,29 | 24,60 | 22,01 | 19,51 | 17,13 | 14,87 | 12,79 | 10,80 | ||
35 | Qo | 62600 | 53900 | 45700 | 38050 | 31100 | 24950 | 18370 | 15110 | 11350 | 8280 | |
Pe | 34,94 | 31,90 | 28,94 | 26,08 | 23,32 | 20,66 | 18,13 | 15,72 | 13,45 | 11,32 | ||
40 | Qo | 61200 | 52700 | 44700 | 37200 | 30450 | 24450 | 19280 | 14840 | 11090 | ||
Pe | 37,07 | 33,79 | 30,63 | 27,58 | 24,65 | 21,84 | 19,14 | 16,58 | 14,14 | |||
45 | Qo | 59800 | 51500 | 43650 | 36400 | 29850 | 24000 | 18940 | 14520 | |||
Pe | 39,19 | 35,70 | 32,33 | 29,10 | 25,99 | 23,00 | 20,14 | 17,41 | ||||
50 | Qo | 58700 | 50400 | 42700 | 35600 | 29250 | 23600 | 18560 | ||||
Pe | 41,26 | 37,57 | 34,02 | 30,59 | 27,30 | 24,14 | 21,10 | |||||
55 | Qo | 49450 | 41800 | 34900 | 28700 | 23150 | ||||||
Pe | 39,38 | 35,66 | 32,05 | 28,57 | 25,22 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Without liquid subcooling 50Hz (R404A/R507A)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | -25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | ||
S66H-40.2(Y) | 30 | Qo | 55400 | 46200 | 37900 | 30600 | 24200 | 18770 | 14250 | 10590 | 7700 | 5470 |
Pe | 30,71 | 27,38 | 24,30 | 21,46 | 18,88 | 16,55 | 14,47 | 12,64 | 11,05 | 9,72 | ||
35 | Qo | 52400 | 43600 | 35700 | 28700 | 22700 | 17590 | 13370 | 9950 | 7240 | 5110 | |
Pe | 32,08 | 28,65 | 25,46 | 22,51 | 19,80 | 17,34 | 15,12 | 13,14 | 11,41 | 9,93 | ||
40 | Qo | 49200 | 40800 | 33350 | 26800 | 21200 | 16430 | 12510 | 9310 | 6730 | ||
Pe | 33,40 | 29,91 | 26,64 | 23,58 | 20,75 | 18,15 | 15,78 | 13,64 | 11,74 | |||
45 | Qo | 45800 | 37950 | 31000 | 24900 | 19690 | 15300 | 11650 | 8620 | |||
Pe | 34,70 | 31,17 | 27,83 | 24,69 | 21,75 | 19,01 | 16,49 | 14,16 | ||||
50 | Qo | 42250 | 34950 | 28550 | 23000 | 18190 | 14150 | 10730 | ||||
Pe | 36,00 | 32,43 | 29,04 | 25,84 | 22,81 | 19,95 | 17,27 | |||||
55 | Qo | 38500 | 31900 | 26100 | 21000 | 16660 | 12930 | |||||
Pe | 37,32 | 33,70 | 30,28 | 27,04 | 23,95 | 21,00 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Compressor type | Displacement at 1450 min-1 | Number of cylinders | Oil charge | Weight | Pipe connections | Motor | Max. operating current | Max. power consumption | Starting current(lockedrotor) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP | HP | DL | SL | ||||||||||
dm3 | Kg | mm | pouce | mm | pouce | Amp | kW | Amp. Y/YY | |||||
S66H-40.2(Y) | 2 x 73,6 | 2 x 36,9 | 2 x 6 | 9,5 | 433 | 2 x 35 | 13/8 | 2 x 42 | 15/8 | 380 ..420YY/3/50 440 ..480 YY/3/60 |
2 x 37 | 2 x 21,5 | 2 x 97/158 |