Semi hermetic 2-stage tandem S66J-32.2Y
Tandem compressors are the simplest way of connecting two compressors in parallel. Turning on and shutting off one compressor allows for a particularly effective graduation of output. Particularly for applications with load fluctuations, this allows for cost-effective and energy-efficient operation under full- and part-load with all conventional refrigerants.
- Displacement at 1450 min-1 : 2 x 63,5 (LP) 2 x 31,8 (HP)
- Number of cylinders : 2x6
- Oilcharge : 9,5 dm3
With liquid subcooling 50Hz (R404A/R507A)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | -25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | ||
S66J-32.2Y | 30 | Qo | 55200 | 47500 | 40300 | 33600 | 27500 | 22050 | 17320 | 13300 | 9980 | 7330 |
Pe | 28,25 | 25,87 | 23,52 | 21,21 | 18,97 | 16,81 | 14,75 | 12,80 | 10,98 | 9,31 | ||
35 | Qo | 54200 | 46600 | 30750 | 32900 | 26900 | 21600 | 16980 | 13060 | 9810 | 7160 | |
Pe | 30,09 | 27,49 | 24,95 | 22,49 | 20,11 | 17,82 | 15,64 | 13,56 | 11,60 | 9,77 | ||
40 | Qo | 53000 | 45650 | 38700 | 32200 | 26350 | 21150 | 16670 | 12820 | 9570 | ||
Pe | 32,00 | 29,16 | 26,43 | 23,80 | 21,27 | 18,84 | 16,52 | 14,31 | 12,20 | |||
45 | Qo | 51900 | 44700 | 37850 | 31550 | 25850 | 20800 | 16370 | 12540 | |||
Pe | 33,89 | 30,84 | 27,91 | 25,11 | 22,43 | 19,85 | 17,38 | 15,02 | ||||
50 | Qo | 51000 | 43750 | 37050 | 30900 | 25350 | 20400 | 16050 | ||||
Pe | 35,67 | 32,45 | 29,36 | 26,40 | 23,56 | 20,83 | 18,20 | |||||
55 | Qo | 43000 | 36300 | 30300 | 24900 | 20050 | ||||||
Pe | 33,95 | 30,75 | 27,65 | 24,65 | 21,75 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Without liquid subcooling 50Hz (R404A/R507A)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | -25 | -30 | -35 | -40 | -45 | -50 | -55 | -60 | -65 | -70 | ||
S66J-32.2Y | 30 | Qo | 47950 | 39900 | 32700 | 26400 | 20900 | 16190 | 12300 | 9150 | 6650 | 4740 |
Pe | 26,15 | 23,40 | 20,85 | 18,50 | 16,34 | 14,36 | 12,54 | 10,88 | 9,37 | 8,00 | ||
35 | Qo | 45300 | 37600 | 30750 | 24750 | 19560 | 15140 | 11540 | 8590 | 6250 | 4420 | |
Pe | 27,23 | 24,44 | 21,82 | 19,37 | 17,08 | 14,96 | 13,00 | 11,20 | 9,56 | 8,08 | ||
40 | Qo | 42500 | 35200 | 28550 | 23100 | 18270 | 14180 | 10790 | 8030 | 5800 | ||
Pe | 28,34 | 25,53 | 22,85 | 20,30 | 17,89 | 15,63 | 13,52 | 11,56 | 9,78 | |||
45 | Qo | 39500 | 32700 | 26700 | 21500 | 16990 | 13200 | 10040 | 7440 | |||
Pe | 29,46 | 26,65 | 23,92 | 21,29 | 18,76 | 16,35 | 14,08 | 11,95 | ||||
50 | Qo | 36450 | 30200 | 24650 | 19830 | 15700 | 12200 | 9260 | ||||
Pe | 30,60 | 27,80 | 25,03 | 22,31 | 19,66 | 17,11 | 14,67 | |||||
55 | Qo | 33250 | 27550 | 22500 | 18150 | 14380 | 11160 | |||||
Pe | 31,75 | 28,94 | 26,14 | 23,35 | 20,60 | 17,91 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Compressor type | Displacement at 1450 min-1 | Number of cylinders | Oil charge | Weight | Pipe connections | Motor | Max. operating current | Max. power consumption | Starting current(lockedrotor) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP | HP | DL | SL | ||||||||||
dm3 | Kg | mm | pouce | mm | pouce | Amp | kW | Amp. Y/YY | |||||
S66J-32.2Y | 2 x 63,5 | 2 x 31,8 | 2 x 6 | 9,5 | 411 | 2 x 35 | 13/8 | 2 x 42 | 15/8 | 380 ..420YY/3/50 440 ..480 YY/3/60 |
2 x 31 | 2 x 18,1 | 2 x 81/132 |