Semi hermetic 2-stage tandem R22 - S66F-60.2(Y)
Tandem compressors are the simplest way of connecting two compressors in parallel. Turning on and shutting off one compressor allows for a particularly effective graduation of output. Particularly for applications with load fluctuations, this allows for cost-effective and energy-efficient operation under full- and part-load with all conventional refrigerants.
- Displacement at 1450 min-1 : 2 x 101,1 (LP) 2 x 50,5 (HP)
- Number of cylinders : 2x6
- Oilcharge : 9,5 dm3
With liquid subcooling 50Hz (R22)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||
---|---|---|---|---|---|---|---|---|---|
[°C] | -20 | -25 | -30 | -35 | -40 | -45 | -50 | ||
S66F-60.2(Y) | 30 | Qo | 97600 | 81500 | 67300 | 54900 | 43850 | 34050 | 25200 |
Pe | 42,46 | 39,03 | 35,56 | 32,08 | 28,61 | 25,15 | 21,72 | ||
35 | Qo | 96500 | 80700 | 66700 | 54300 | 43300 | 33400 | 24400 | |
Pe | 45,41 | 41,67 | 37,90 | 34,12 | 30,35 | 26,61 | 22,91 | ||
40 | Qo | 95500 | 79900 | 66100 | 53700 | 42750 | 32800 | 23600 | |
Pe | 48,37 | 44,29 | 40,21 | 36,13 | 32,06 | 27,99 | 23,93 | ||
45 | Qo | 94500 | 79100 | 65400 | 53200 | 42250 | 32200 | ||
Pe | 51,31 | 46,89 | 42,50 | 38,10 | 33,68 | 29,20 | |||
50 | Qo | 93500 | 78400 | 64900 | 52800 | 41800 | |||
Pe | 54,23 | 49,46 | 44,75 | 40,01 | 35,17 | ||||
55 | Qo | 92700 | 77700 | 64400 | 52400 | ||||
Pe | 57,12 | 51,99 | 46,94 | 41,83 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Without liquid subcooling 50Hz (R22)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||
---|---|---|---|---|---|---|---|---|---|
[°C] | -20 | -25 | -30 | -35 | -40 | -45 | -50 | ||
S66F-60.2(Y) | 30 | Qo | 88900 | 72500 | 58400 | 46400 | 36100 | 27300 | 19640 |
Pe | 34,82 | 32,86 | 30,63 | 28,11 | 25,26 | 22,03 | 18,40 | ||
35 | Qo | 85300 | 69600 | 56100 | 44500 | 34550 | 25950 | 18440 | |
Pe | 37,82 | 35,48 | 32,88 | 29,97 | 26,73 | 23,13 | 19,12 | ||
40 | Qo | 81800 | 66700 | 53800 | 42650 | 33000 | 24650 | 17250 | |
Pe | 40,80 | 38,17 | 35,22 | 31,91 | 28,23 | 24,15 | 19,64 | ||
45 | Qo | 78100 | 63800 | 51500 | 40800 | 31500 | 23400 | ||
Pe | 43,75 | 40,88 | 37,61 | 33,90 | 29,71 | 25,00 | |||
50 | Qo | 74500 | 60700 | 49200 | 39000 | 30050 | |||
Pe | 46,62 | 43,58 | 40,03 | 35,92 | 31,13 | ||||
55 | Qo | 70900 | 58100 | 46950 | 37200 | ||||
Pe | 49,41 | 46,22 | 42,47 | 37,95 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Compressor type | Displacement at 1450 min-1 | Number of cylinders | Oil charge | Weight | Pipe connections | Motor | Max. operating current | Max. power consumption | Starting current(lockedrotor) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP | HP | DL | SL | ||||||||||
dm3 | Kg | mm | pouce | mm | pouce | Amp | kW | Amp. Y/YY | |||||
S66F-60.2(Y) | 2 x 101,1 | 2 x 50,5 | 2 x 6 | 9,5 | 461 | 2 x 35 | 13/8 | 2 x 42 2 x 54 |
15/8 21/8 |
380 ..420YY/3/50 440 ..480 YY/3/60 |
2 x 53 | 2 x 30,1 | 2 x 135/220 |