Semi hermetic 2-stage tandem R22 - S66G-50.2(Y)
Tandem compressors are the simplest way of connecting two compressors in parallel. Turning on and shutting off one compressor allows for a particularly effective graduation of output. Particularly for applications with load fluctuations, this allows for cost-effective and energy-efficient operation under full- and part-load with all conventional refrigerants.
- Displacement at 1450 min-1 : 2 x 84,5 (LP) 2 x 42,3 (HP)
- Number of cylinders : 2x6
- Oilcharge : 9,5 dm3
With liquid subcooling 50Hz (R22)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||
---|---|---|---|---|---|---|---|---|---|
[°C] | -20 | -25 | -30 | -35 | -40 | -45 | -50 | ||
S66G-50.2(Y) | 30 | Qo | 81600 | 68100 | 56300 | 45850 | 36650 | 28450 | 21100 |
Pe | 35,49 | 32,62 | 29,72 | 26,82 | 23,91 | 21,02 | 18,15 | ||
35 | Qo | 80700 | 67500 | 55700 | 45400 | 36200 | 27900 | 20400 | |
Pe | 37,96 | 34,83 | 31,67 | 28,52 | 25,37 | 22,24 | 19,15 | ||
40 | Qo | 79800 | 66800 | 55200 | 44900 | 35700 | 27400 | 19720 | |
Pe | 40,43 | 37,02 | 33,61 | 30,20 | 26,79 | 23,39 | 20,00 | ||
45 | Qo | 79000 | 66100 | 54700 | 44500 | 35300 | 26900 | ||
Pe | 42,89 | 39,19 | 35,52 | 31,85 | 28,15 | 24,40 | |||
50 | Qo | 78200 | 65500 | 54200 | 44100 | 34950 | |||
Pe | 45,33 | 41,34 | 37,40 | 33,44 | 29,40 | ||||
55 | Qo | 77400 | 64900 | 53800 | 43800 | ||||
Pe | 47,74 | 43,45 | 39,23 | 34,96 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Without liquid subcooling 50Hz (R22)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||
---|---|---|---|---|---|---|---|---|---|
[°C] | -20 | -25 | -30 | -35 | -40 | -45 | -50 | ||
S66G-50.2(Y) | 30 | Qo | 74300 | 60600 | 48850 | 38800 | 30200 | 22800 | 16420 |
Pe | 29,10 | 27,46 | 25,60 | 23,49 | 21,11 | 18,41 | 15,37 | ||
35 | Qo | 71300 | 58200 | 46900 | 37200 | 28900 | 21700 | 15410 | |
Pe | 31,61 | 29,66 | 27,48 | 25,05 | 22,34 | 19,33 | 15,98 | ||
40 | Qo | 68300 | 55800 | 44950 | 35650 | 27600 | 20600 | 14420 | |
Pe | 34,10 | 31,90 | 29,43 | 26,67 | 23,59 | 20,18 | 16,41 | ||
45 | Qo | 65300 | 53300 | 43000 | 34100 | 26350 | 19550 | ||
Pe | 36,56 | 34,17 | 31,43 | 28,33 | 24,83 | 20,90 | |||
50 | Qo | 62300 | 50900 | 41100 | 32600 | 25150 | |||
Pe | 39,17 | 36,42 | 33,46 | 30,02 | 26,02 | ||||
55 | Qo | 59300 | 48550 | 39250 | 31100 | ||||
Pe | 41,30 | 38,63 | 35,49 | 31,72 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Compressor type | Displacement at 1450 min-1 | Number of cylinders | Oil charge | Weight | Pipe connections | Motor | Max. operating current | Max. power consumption | Starting current(lockedrotor) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP | HP | DL | SL | ||||||||||
dm3 | Kg | mm | pouce | mm | pouce | Amp | kW | Amp. Y/YY | |||||
S66G-50.2(Y) | 2 x 84,5 | 2 x 42,3 | 2 x 6 | 9,5 | 459 | 2 x 35 | 13/8 | 2 x 42 2 x 54 |
15/8 21/8 |
380 ..420YY/3/50 440 ..480 YY/3/60 |
2 x 45 | 2 x 24,9 | 2 x 116/193 |