Semi hermetic 2-stage tandem R22 - S66H-40.2(Y)
Tandem compressors are the simplest way of connecting two compressors in parallel. Turning on and shutting off one compressor allows for a particularly effective graduation of output. Particularly for applications with load fluctuations, this allows for cost-effective and energy-efficient operation under full- and part-load with all conventional refrigerants.
- Displacement at 1450 min-1 : 2 x 73,6 (LP) 2 x 36,9 (HP)
- Number of cylinders : 2x6
- Oilcharge : 9,5 dm3
With liquid subcooling 50Hz (R22)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||
---|---|---|---|---|---|---|---|---|---|
[°C] | -20 | -25 | -30 | -35 | -40 | -45 | -50 | ||
S66H-40.2(Y) | 30 | Qo | 71000 | 59300 | 49000 | 39950 | 31900 | 24800 | 18360 |
Pe | 30,91 | 28,41 | 25,89 | 23,36 | 20,82 | 18,31 | 15,81 | ||
35 | Qo | 70300 | 58800 | 48550 | 39500 | 31500 | 24300 | 17770 | |
Pe | 33,06 | 30,33 | 27,59 | 24,84 | 22,10 | 19,37 | 16,68 | ||
40 | Qo | 69500 | 58200 | 48100 | 39100 | 31100 | 23850 | 17170 | |
Pe | 35,21 | 32,24 | 29,27 | 26,31 | 23,34 | 20,37 | 17,42 | ||
45 | Qo | 68800 | 57600 | 47650 | 38750 | 30750 | 23450 | ||
Pe | 37,35 | 34,14 | 30,94 | 27,74 | 24,52 | 21,26 | |||
50 | Qo | 68100 | 57000 | 47200 | 38400 | 30450 | |||
Pe | 39,48 | 36,01 | 32,57 | 29,13 | 25,61 | ||||
55 | Qo | 67500 | 56500 | 46850 | 38150 | ||||
Pe | 41,59 | 37,85 | 34,17 | 30,45 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Without liquid subcooling 50Hz (R22)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||
---|---|---|---|---|---|---|---|---|---|
[°C] | -20 | -25 | -30 | -35 | -40 | -45 | -50 | ||
S66H-40.2(Y) | 30 | Qo | 64700 | 52800 | 42550 | 33800 | 26300 | 19870 | 14300 |
Pe | 25,35 | 23,92 | 22,30 | 20,46 | 18,39 | 16,04 | 13,39 | ||
35 | Qo | 62100 | 50700 | 40850 | 32400 | 25150 | 18900 | 13420 | |
Pe | 27,53 | 25,83 | 23,94 | 21,82 | 19,46 | 16,84 | 13,92 | ||
40 | Qo | 59500 | 48600 | 39150 | 31050 | 24050 | 17950 | 12560 | |
Pe | 29,70 | 27,79 | 25,64 | 23,23 | 20,55 | 17,58 | 14,30 | ||
45 | Qo | 56900 | 46450 | 37450 | 29700 | 22950 | 17030 | ||
Pe | 31,85 | 29,76 | 27,38 | 24,68 | 21,63 | 18,20 | |||
50 | Qo | 54300 | 44350 | 35800 | 28400 | 21900 | |||
Pe | 33,94 | 31,72 | 29,14 | 26,15 | 22,66 | ||||
55 | Qo | 51600 | 42300 | 34200 | 27100 | ||||
Pe | 35,97 | 33,65 | 30,91 | 27,62 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Compressor type | Displacement at 1450 min-1 | Number of cylinders | Oil charge | Weight | Pipe connections | Motor | Max. operating current | Max. power consumption | Starting current(lockedrotor) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP | HP | DL | SL | ||||||||||
dm3 | Kg | mm | pouce | mm | pouce | Amp | kW | Amp. Y/YY | |||||
S66H-40.2(Y) | 2 x 73,6 | 2 x 36,9 | 2 x 6 | 9,5 | 433 | 2 x 35 | 13/8 | 2 x 42 | 15/8 | 380 ..420YY/3/50 440 ..480 YY/3/60 |
2 x 37 | 2 x 21,5 | 2 x 97/158 |