Semi hermetic 2-stage tandem S66J-32.2Y
Tandem compressors are the simplest way of connecting two compressors in parallel. Turning on and shutting off one compressor allows for a particularly effective graduation of output. Particularly for applications with load fluctuations, this allows for cost-effective and energy-efficient operation under full- and part-load with all conventional refrigerants.
- Displacement at 1450 min-1 : 2 x 63,5 (LP) 2 x 31,8 (HP)
- Number of cylinders : 2x6
- Oilcharge : 9,5 dm3
With liquid subcooling 50Hz (R22)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||
---|---|---|---|---|---|---|---|---|---|
[°C] | -20 | -25 | -30 | -35 | -40 | -45 | -50 | ||
S66J-32.2Y | 30 | Qo | 61300 | 51200 | 42300 | 34450 | 27550 | 21400 | 15840 |
Pe | 26,67 | 24,51 | 22,34 | 20,15 | 17,97 | 15,79 | 13,64 | ||
35 | Qo | 60600 | 50700 | 41900 | 34100 | 27200 | 21000 | 15330 | |
Pe | 28,52 | 26,17 | 23,80 | 21,43 | 19,06 | 16,71 | 14,39 | ||
40 | Qo | 60000 | 50200 | 41500 | 33750 | 26850 | 20600 | 14820 | |
Pe | 30,38 | 27,82 | 25,26 | 22,70 | 20,14 | 17,58 | 15,03 | ||
45 | Qo | 59300 | 49700 | 41100 | 33400 | 26500 | 20200 | ||
Pe | 32,23 | 29,45 | 26,69 | 23,93 | 21,15 | 18,34 | |||
50 | Qo | 58700 | 49200 | 40750 | 33150 | 26250 | |||
Pe | 34,06 | 31,07 | 28,10 | 25,13 | 22,09 | ||||
55 | Qo | 58200 | 48800 | 40400 | 32900 | ||||
Pe | 35,88 | 32,65 | 29,48 | 26,27 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Without liquid subcooling 50Hz (R22)
Compressor type | Cond.temp. | Qo / Pe | Evaporating temperature °C | ||||||
---|---|---|---|---|---|---|---|---|---|
[°C] | -20 | -25 | -30 | -35 | -40 | -45 | -50 | ||
S66J-32.2Y | 30 | Qo | 55800 | 45550 | 36700 | 29150 | 22700 | 17140 | 12340 |
Pe | 21,87 | 20,64 | 19,24 | 17,66 | 15,86 | 13,84 | 11,55 | ||
35 | Qo | 53600 | 43700 | 35250 | 27950 | 21700 | 16310 | 11580 | |
Pe | 23,75 | 22,29 | 20,65 | 18,83 | 16,79 | 14,53 | 12,01 | ||
40 | Qo | 51400 | 41900 | 33800 | 26800 | 20750 | 15490 | 10840 | |
Pe | 25,63 | 23,97 | 22,12 | 20,04 | 17,73 | 15,17 | 12,33 | ||
45 | Qo | 49100 | 40100 | 32300 | 25600 | 19800 | 14690 | ||
Pe | 27,48 | 25,68 | 23,62 | 21,29 | 18,66 | 15,70 | |||
50 | Qo | 46800 | 38300 | 30900 | 24500 | 18890 | |||
Pe | 29,28 | 27,37 | 25,15 | 22,56 | 19,55 | ||||
55 | Qo | 44550 | 36500 | 29500 | 23400 | ||||
Pe | 31,03 | 29,03 | 26,67 | 23,83 |
Qo - Cooling capacity [Watt], Pe - Power consumption [kW]
Compressor type | Displacement at 1450 min-1 | Number of cylinders | Oil charge | Weight | Pipe connections | Motor | Max. operating current | Max. power consumption | Starting current(lockedrotor) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP | HP | DL | SL | ||||||||||
dm3 | Kg | mm | pouce | mm | pouce | Amp | kW | Amp. Y/YY | |||||
S66J-32.2Y | 2 x 63,5 | 2 x 31,8 | 2 x 6 | 9,5 | 411 | 2 x 35 | 13/8 | 2 x 42 | 15/8 | 380 ..420YY/3/50 440 ..480 YY/3/60 |
2 x 31 | 2 x 18,1 | 2 x 81/132 |